Port Clinton Waterworks Park Phase 1
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 G-000 | 734.6 KB | ||
| 002 G-001 | 2.6 MB | ||
| 003 C-001 | 666.8 KB | ||
| 004 C-100 | 1.1 MB | ||
| 005 C-200 | 1.4 MB | ||
| 006 C-201 | 459.9 KB | ||
| 007 C-202 | 701.8 KB | ||
| 008 C-300 | 714.5 KB | ||
| 009 C-301 | 1.3 MB | ||
| 010 C-302 | 1.2 MB | ||
| 011 C-500 | 4.3 MB | ||
| 012 C-501 | 687.5 KB | ||
| 013 C-502 | 545.2 KB | ||
| 014 L-100 | 647.3 KB | ||
| 015 L-101 | 1.7 MB | ||
| 016 E-100 | 957.3 KB | ||
| 017 E-101 | 669.3 KB | ||
| 018 E-501 | 531.2 KB |
